| Management number | 240281363 | Release Date | 2026/07/16 | List Price | US$93.60 | Model Number | 240281363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental CrossContact LX25 245/50R20 102H</h2><p><strong>OVERVIEW</strong></p><p>The Continental CrossContact LX25 is a premium all-season touring tire designed for crossovers and SUVs that's backed by up to 70,000-miles of limited manufacturer tread life coverage. Offering a blend of performance and durability, the CrossContact LX25 features EcoPlus Technology which saves fuel, optimizes range, stops shorter on wet roads, and extends tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 740AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Subaru Ascent 2019-2024; Hyundai Santa Cruz 2022-2024; Acura MDX 2017-2020; Dodge Nitro 2007-2011; Lincoln Nautilus 2019-2023; Hyundai Palisade 2020-2024; KIA Telluride 2020-2024; Jeep Liberty 2012-2012; Lincoln MKX 2008-2018; Honda Passport 2019-2021; Jaguar I-Pace 2019-2024; Toyota Venza 2009-2015; Mazda CX-9 2007-2015; Ford EDGE 2008-2024; Honda Pilot 2016-2022; Chrysler Pacifica 2017-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | CrossContact LX25 15492310000 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form