| Management number | 239816531 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239816531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GZX9Y8LK |
|---|---|
| Flavor | Spearmint |
| Item Form | Strip |
| Brand Name | HYPE DENTAL PRODUCTS |
| Unit Count | 14 Count |
| Manufacturer | HYPE DENTAL PRODUCTS |
| Number of Items | 1 |
| Product Benefits | Enamel-safe, Whitening |
| Material Features | Enamel-safe, No-slip design, Dissolves cleanly |
| Active Ingredients | 8% Hydrogen Peroxide |
| Material Type Free | Paraben Free, Sodium Lauryl Sulfate Free, Sulfate Free |
| Included Components | 2-Week Supply (14 treatments) per box |
| Age Range Description | Adult, Teens |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form