| Management number | 240242191 | Release Date | 2026/07/16 | List Price | US$39.07 | Model Number | 240242191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Landsail RapidDragon RD-365 is a next-generation tire powered by axisA3™ Technology, designed to deliver exceptional durability and improved fuel efficiency without sacrificing comfort. It features a computer-optimized tread pattern that ensures even wear and confident handling while actively reducing road noise for a quieter drive. Engineered for consistent year-round control, this tire utilizes advanced construction to maintain reliable performance across changing weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Landsail |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 25.9 in |
| Tire speed rating | W |
| Vehicle type | Light Truck |
| Tire size | 225/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 640AA |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | RapidDragon RD-365 926615 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form