| Management number | 227718362 | Release Date | 2026/05/09 | List Price | US$4.51 | Model Number | 227718362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your safety with the Radians RWG755 cut resistant work gloves. Crafted to provide safety and comfort, with an A5 protection, you will be empowered to work. With an innovative 13-gauge TEKTYE shell, these gloves achieve higher cut levels without the use of fiberglass or stainless steel, minimizing potential skin irritation and discomfort. The reinforced thumb crotch and TEKTYE material provides extended durability to elongate the life of the glove. Upgrade to the Radians RWG755 cut resistant work gloves for a solution-oriented glove that combines A5 cut resistance, a foam nitrile palm, and reinforced durability for the protection you deserve.
| UPC | 674326371467 |
|---|---|
| ASIN | B0CH4625RJ |
| Size | Large |
| Color | Green |
| Fit Type | Standard |
| Material | Nitrile, TEKTYE™ |
| Brand Name | Radians |
| Model Name | Tektye™ Rwg755 Cut Resistant Work Glove |
| Palm Style | Coated with Added Grip |
| Unit Count | 1 Count |
| Fabric Type | 71% TEKTYE™, 29% Nitrile |
| Part Number | RWG755L |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Radians |
| Style Number | RWG755 |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Item Type Name | Cut Glove |
| Item Dimensions | 11 x 5.5 x 5 inches |
| Material Features | Cut-Resistant, Breathable |
| Glove Construction | Seamless Knit |
| Material Type Free | Alcohol Free |
| Included Components | 1 Pair of Gloves |
| Warranty Description | 90 day limited |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Carpentry, Construction, Demolition, Mechanic, Metal Handling |
| Other Special Features of the Product | Breathable, Cut Resistant, Palm Coated, Stretchable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form